An extremely strong construction of fire engine hoses and the highest-quality canvas and other materials make for a tent of unprecedented quality. Thanks to the unique inflating system, setting up the tent is a piece of cake. It's just a matter of readying the hoses, and your holiday can begin!
Foot pump
A foot pump is suitable for the smaller Karsten Tent models (type 2.20 - 3.00). The sturdy wooden board ensures that the pump doesn't move around when you are using it. The smallest model can already be inflated in 2 minutes!
Compressor
The larger Karsten Tent models require an inflation time of roughly 4 minutes. We recommend using a compressor instead of the foot pump for the larger models. The larger the tent, the more air needs to be pumped into the hoses.
220-volt compressor
The 220-volt (145-watt) compressor can be connected to the power grid, has a 2-meter cord and a tyre valve connection.
The Karsten Tent foot pump and compressor come with a sturdy transport bag.
Model | Type 220 | Type 240 | Type 260 | Type 280 |
Ground surface | 220x220 cm | 240x240 cm | 260x260 cm | 280x280 cm |
Highest height | 160 cm | 170 cm | 192 cm | 200 cm |
Entrance height | 115 cm | 123 cm | 145 cm | 160 cm |
Entrance width | 90 cm | 102 cm | 102 cm | 102 cm |
Ground sheet height | 25 cm | 25 cm | 25 cm | 25 cm |
Wall height | 70 cm | 70 cm | 73 cm | 75 cm |
Folded tent | 95x23x23 cm | 75x34x34 cm | 75x34x34 cm | 89x34x34 cm |
Weight incl. | app. 19 kg | app. 21 kg | app. 23 kg | app. 29 kg |
Inflation time* | app. 2 min | app. 3 min | app. 3 min | app. 4 min |
Model | Type 300 | Type 350 | Type 380 | Sleeping extension |
Ground surface | 300x300 cm | 350x350 cm | 380x380 cm | 210x290 cm |
Highest height | 210 cm | 225 cm | 230 cm | 200 cm |
Entrance height | 160 cm | 160 cm | 160 cm | 160 cm |
Entrance width | 102 cm | 102 cm | 102 cm | 102 cm |
Ground sheet height | 25 cm | 25 cm | 25 cm | 25 cm |
Wall height | 70 cm | 75 cm | 100 | n.a. |
Folded tent | 89x34x34 cm | 103x34x34 cm | 123x34x34 cm | 95x34x34 cm |
Weight incl. | app. 31 kg | app. 36 kg | app. 40 kg | app. 16 kg |
Inflation time* | app. 4 min | app. 4 min | app. 4 min | n.a. |
* When inflating with a compressor (12V, 30 amp)